| Home team | Chiefs |
| Away team | Fijian Drua |
| Venue | One NZ Stadium |
| Competition | Super Rugby Pacific |
| Kick off time | 5:30 am (UK) |
| Watch Live in the UK | Sky Sports+ |
Chiefs vs Fijian Drua Super Rugby Pacific preview as the sides meet at the One NZ Stadium as part of the Super Round
The Chiefs may not be playing this game at home, but they currently sit top of the table. They are level on points with the Hurricanes, who could overtake them if they have a better result. The Blues would also be able to catch them if the Chiefs didn’t pick up a win.
The Drua currently sit eighth in the league, level on points with the Highlanders just behind them. They are able to catch the Waratahs, who are just ahead of them in the table.
Read more match previews for all your rugby action here
Chiefs vs Fijian Drua lineups tbc
| Chiefs | Fijian Drua | ||||
| Forwards | |||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| Backs | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| Replacements | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
Recent Form:
Chiefs (Home team):
| Result | Date | Competition | Opponent | Score |
| Won | 18th April 2026 | Super Rugby | Hurricanes | 22-17 |
| Won | 11th April 2026 | Super Rugby | Moana Pasifika | 17-62 |
| Won | 4th April 2026 | Super Rugby | Waratahs | 42-14 |
| Won | 28th March 2026 | Super Rugby | Western Force | 14-24 |
| Loss | 20th March 2026 | Super Rugby | Brumbies | 33-24 |
The Chiefs have won four matches in a row to move to the top of Super Rugby. They picked off an incredible 22-17 win in golden point to beat the previous league leaders. They were 12-3 down at halftime and 17-10 down with 10 minutes to go. A spill by the Hurricanes inside Chiefs territory allowed the backline to counterattack, and an incredible offload led to the score being tied up. In the extra time period, Damien McKenzie went for a drop goal, but after a charge down, it looked like it was over. Although Sititi didn’t let that happen and won the loose ball to score the winning points.
Fijian Drua (Away team):
| Result | Date | Competition | Opponent | Score |
| Won | 18th April 2026 | Super Rugby | Brumbies | 28-33 |
| Won | 11th April 2026 | Super Rugby | Western Force | 24-22 |
| Loss | 3rd April 2026 | Super Rugby | Crusaders | 69-26 |
| Loss | 28th March 2026 | Super Rugby | Blues | 40-15 |
| Loss | 21st March 2026 | Super Rugby | Reds | 6-21 |
The Fijian Drua have won two games in a row to put a positive turn on three losses in a row. In the last round, the Drua put on a perfect away performance against a very strong side. They led 22-7 at halftime, taking advantage of an intercept try and a quick tap to get over the line. In the second half the Brumbies fought back hard, but they controlled the scoreboard well, kicking two penalties to win by five.
Chiefs vs Fijian Drua head-to-head record (last four matches):
| Date | Competition | Winner | Score |
| 8th March 2025 | Super Rugby | Fijian Drua | 28-24 |
| 16th March 2024 | Super Rugby | Chiefs | 46-29 |
| 21st April 2023 | Super Rugby | Chiefs | 50-17 |
| 28th May 2022 | Super Rugby | Chiefs | 34-35 |
These teams have met four times since the Fijian Drua joined Super Rugby. The Chiefs won the first three encounters, with a close game being played out each time they have met with the Drua at home. Last year, the Drua won by four, but the total score was more than 50 points.



