Dave Rennie has named a strong All Blacks squad which will travel to South Africa in August and September, culminating in a four-test match series against the Springboks. The squad will then return to Australia and New Zealand for two Bledisloe tests.
The squad sees the return of Breakthrough Player of the Year 2025, Fabian Holland, and also sees potential new caps.
The All Blacks squad for South Africa
Forwards
| Player | Position | Age | Test Caps | Super Rugby Team |
|---|---|---|---|---|
| Asafo Aumua | Hooker | 29 | 22 | Hurricanes |
| George Bell | Hooker | 24 | 4 | Crusaders |
| Samisoni Taukei’aho | Hooker | 28 | 44 | Chiefs |
| Codie Taylor | Hooker | 35 | 109 | Crusaders |
| George Bower | Prop | 34 | 26 | Crusaders |
| Ethan de Groot | Prop | 27 | 43 | Highlanders |
| Siale Lauaki | Prop | 23 | 0 (New Cap) | Hurricanes |
| Tyrel Lomax | Prop | 30 | 51 | Hurricanes |
| Fletcher Newell | Prop | 26 | 37 | Crusaders |
| Ollie Norris | Prop | 26 | 3 | Chiefs |
| Xavier Numia | Prop | 27 | 2 | Hurricanes |
| Pasilio Tosi | Prop | 27 | 17 | Hurricanes |
| Sam Darry | Lock | 26 | 10 | Blues |
| Fabian Holland | Lock | 23 | 12 | Highlanders |
| Josh Lord | Lock | 25 | 15 | Chiefs |
| Patrick Tuipulotu | Lock | 33 | 57 | Blues |
| Tupou Vaa’i | Lock | 26 | 47 | Chiefs |
| Ethan Blackadder | Loose Forward | 31 | 14 | Crusaders |
| Luke Jacobson | Loose Forward | 29 | 27 | Chiefs |
| Peter Lakai | Loose Forward | 23 | 10 | Hurricanes |
| Simon Parker | Loose Forward | 26 | 8 | Chiefs |
| Ardie Savea (Captain) | Loose Forward | 32 | 109 | Unattached |
| Anton Segner | Loose Forward | 25 | 2 | Blues |
| Wallace Sititi | Loose Forward | 23 | 21 | Chiefs |
| Semisi Tupou Ta’eiloa | Loose Forward | 22 | 0 (New Cap) | Unattached |
Backs
| Player | Position | Age | Test Caps | Super Rugby Team |
|---|---|---|---|---|
| Cortez Ratima | Half Back | 25 | 24 | Chiefs |
| Cam Roigard | Half Back | 25 | 20 | Hurricanes |
| Kyle Preston | Half Back | 26 | 1 | Crusaders |
| Beauden Barrett | First Five-Eighth | 35 | 144 | Blues |
| Josh Jacomb | First Five-Eighth | 25 | 0 (New Cap) | Chiefs |
| Ruben Love | First Five-Eighth | 25 | 8 | Hurricanes |
| Damian McKenzie | First Five-Eighth | 31 | 77 | Chiefs |
| Jordie Barrett | Midfielder | 29 | 81 | Hurricanes |
| Anton Lienert-Brown | Midfielder | 31 | 90 | Chiefs |
| Billy Proctor | Midfielder | 27 | 13 | Hurricanes |
| Timoci Tavatavanawai | Midfielder | 28 | 2 | Highlanders |
| Quinn Tupaea | Midfielder | 27 | 26 | Chiefs |
| Leroy Carter | Outside Back | 27 | 7 | Chiefs |
| Caleb Clarke | Outside Back | 27 | 35 | Blues |
| Fehi Fineanganofo | Outside Back | 23 | 1 | Hurricanes |
| Rieko Ioane | Outside Back | 29 | 88 | Blues |
| Will Jordan | Outside Back | 28 | 57 | Crusaders |
| Josh Moorby | Outside Back | 28 | 2 | Hurricanes |
| Emoni Narawa | Outside Back | 27 | 4 | Chiefs |
Unavailable Due to Injury
- Tamaiti Williams (Prop, Crusaders)
- Scott Barrett (Lock, Crusaders)
- Leicester Fainga’anuku (Outside Back, Crusaders)
Three new caps for Rennie
The inclusion of uncapped trio Siale Lauaki, Josh Jacomb, and Semisi Tupou Ta’eiloa injects dynamic young talent into the 44-man All Blacks squad for the demanding tour of South Africa. At 23, Hurricanes prop Lauaki offers high-impact versatility across both sides of the scrum following strong performances for the All Blacks XV, while 25-year-old Chiefs fly-half Jacomb adds vital playmaking depth alongside Ruben Love, Damian McKenzie, and Beauden Barrett. Meanwhile, 22-year-old loose forward Tupou Ta’eiloa brings bruising ball-carrying power and a physical defensive edge well-suited for the punishing midweek fixtures against South African franchises. By awarding these three standout performers their maiden call-ups alongside established Test veterans, the selectors have struck a calculated balance between rewarding domestic form and building necessary squad depth for an eight-match campaign.




