| Home team | All Blacks |
| Away team | France |
| Venue | One NZ Stadium |
| Competition | Rugby Nations Championship |
| Kick-off time | 8:10 am (UK and Ireland) |
| Watch Live in the UK | ITV |
All Blacks vs France preview as the sides meet at the One NZ Stadium for the first-ever international at the stadium.
This is the first game of the Rugby Nations Championship. The Super Rugby and Top 14 seasons have both finished within the last three weeks, and therefore, a number of exclusions for both sides have come about through resting or injury. Dave Rennie takes charge of the All Blacks for the first time, while Galthie comes in off the back of two Six Nations titles in a row.
Read more match previews for all your rugby action here
All Blacks vs France confirmed lineups
| All Blacks | France | ||||
| Forwards | |||||
| de Groot | 1 | Poirot | |||
| Taylor | 2 | Lamothe | |||
| Newell | 3 | Bamba | |||
| Lord | 4 | Auradou | |||
| Darry | 5 | Staniforth | |||
| Lakai | 6 | Bochaton | |||
| Jacobson | 7 | Jegou | |||
| Savea | 8 | Gazzotti | |||
| Backs | |||||
| Roigard | 9 | Lucu | |||
| Love | 10 | Jalibert | |||
| Clarke | 11 | Attisogbe | |||
| Barrett | 12 | Moefana | |||
| Tupaea | 13 | Brau-Boirie | |||
| Jordan | 14 | Penaud | |||
| McKenzie | 15 | Spring | |||
| Replacements | |||||
| Aumua | 16 | Massa | |||
| Numia | 17 | Wardi | |||
| Lomax | 18 | Montagne | |||
| Tuipulotu | 19 | Guillard | |||
| Sititi | 20 | Tixeront | |||
| Ratima | 21 | Le Garrec | |||
| Proctor | 22 | Hastoy | |||
| Fineanganofo | 23 | Depoortere | |||
Recent Form:
All Blacks (Home team):
| Result | Date | Competition | Opponent | Score |
| Won | 22nd November 2025 | Friendly | Wales | 26-52 |
| Loss | 15th November 2025 | Friendly | England | 33-19 |
| Won | 8th November 2025 | Friendly | Scotland | 17-25 |
| Won | 1st November 2025 | Friendly | Ireland | 13-26 |
| Won | 4th October 2025 | Rugby Championship | Australia | 14-28 |
The All Blacks have won five of their last six matches, with a very successful Autmn series to the northern hemisphere, with their only defeat coming at Allianz Twickenham to England. In the final match of the Autumn series, they scored seven tries as they beat Wales 52-26. Caleb Clarke and Sevu Reece both scored two in the game.
France (Away team):
| Result | Date | Competition | Opponent | Score |
| Won | 14th March 2026 | Six Nations | England | 48-46 |
| Loss | 7th March 2026 | Six Nations | Scotland | 50-40 |
| Won | 22nd February 2026 | Six Nations | Italy | 33-8 |
| Won | 15th February 2026 | Six Nations | Wales | 12-54 |
| Won | 5th February 2026 | Six Nations | Ireland | 36-14 |
France won four of their five games in the Six Nations They had also won their final two games of the Autumn internationals against Fiji and Australia. In the final game of the Six Nations, the high scoring affair came down to the final moments against England. Thomas Ramos kicked a penalty in the final play to win the title, leaving Irish fans devastated.
All Blacks vs France head-to-head record (last five matches):
| Date | Competition | Winner | Score |
| 19th July 2025 | Friendly | All Blacks | 29-19 |
| 12th July 2025 | Friendly | All Blacks | 43-17 |
| 5th July 2025 | Friendly | All Blacks | 31-27 |
| 16th November 2024 | Friendly | France | 30-29 |
| 8th September 2023 | World Cup | France | 27-13 |
France went on a summer tour to New Zealand last summer and took a heavily rotated side. The All Blacks won the series 3-0, with the closest game coming in the opener, which finished 31-27. The November before, France won at home by a point.


