| Home team | Moana Pasifika |
| Away team | Blues |
| Venue | North Harbour Stadium |
| Competition | Super Rugby Pacific |
| Kick off time | 8:05 am (UK) |
| Watch Live in the UK | Sky Sports+ |
Monana Pasifika vs Blues Super Rugby Pacific as the sides meet in the North Harbour Stadium outside Auckland.
Moana Pasifika sit at the bottom of the Super Rugby table with one win coming in their opening game of the season. They have lost nine in a row since then and have four points. They sit 10 points behind the next team above them.
The Blues sit in third, just two points behind the top two, although the Hurricanes have played a game less. They sit with a gap between them and the Crusaders who are seven points behind them.
Read more match previews for all your rugby action here
Moana Pasifika vs Blues confirmed lineups and team news
| Moana Pasifika | Blues | ||||
| Forwards | |||||
| Hala-Ngatai | 1 | Ake | |||
| Sanerivi | 2 | Eklund | |||
| Moli | 3 | Renata | |||
| Craig | 4 | Tuipulotu | |||
| Tupou | 5 | Darry | |||
| Faiiligi | 6 | Barnes | |||
| Paea | 7 | Segner | |||
| Ta’eiloa | 8 | Sotutu | |||
| Backs | |||||
| Taumateine | 9 | Nock | |||
| Havili | 10 | Perofeta | |||
| Tuitama | 11 | Clarke | |||
| Latu | 12 | Ahki | |||
| Alaimalo | 13 | Taele | |||
| Leota | 14 | Banks | |||
| Vaihu | 15 | Sullivan | |||
| Replacements | |||||
| Harada | 16 | Mullan | |||
| Pole | 17 | Tupaea | |||
| Apoua | 18 | Yates | |||
| Poloniati | 19 | Beehre | |||
| Ropeti | 20 | Peita | |||
| Pulu | 21 | Christie | |||
| Garden-Bachop | 22 | Barrett | |||
| Pulini | 23 | Lam | |||
Recent Form:
Moana Pasifika (Home team):
| Result | Date | Competition | Opponent | Score |
| Loss | 26th April 2026 | Super Rugby | Higlanders | 27-17 |
| Loss | 17th April 2026 | Super Rugby | Waratahs | 29-14 |
| Loss | 11th April 2026 | Super Rugby | Chiefs | 17-62 |
| Loss | 27th March 2026 | Super Rugby | Highlanders | 19-39 |
| Loss | 21st March 2026 | Super Rugby | Crusaders | 21-50 |
Moana Pasifika have been on a long and difficult run, having won just one game this season and lost nine in a row. Their last two losses have been more narrow scorelines, with both being by 15 points or less. Against the Highlanders, they took a lead into halftime after Leota and Vaihu tries. They conceded two tries in the second half, and the Highlanders kicked two penalties to control the scoreboard to a 27-17 win.
Blues (Away team):
| Result | Date | Competition | Opponent | Score |
| Won | 25th April 2026 | Super Rugby | Reds | 36-33 AET |
| Win | 17th April 2026 | Super Rugby | Highlanders | 47-40 |
| Loss | 11 April 2026 | Super Rugby | Hurricanes | 42-19 |
| Win | 28th March 2026 | Super Rugby | Fijian Drua | 40-15 |
| Win | 21st March 2026 | Super Rugby | Waratahs | 20-35 |
The Blues have won six of their last seven games, only losing to the Hurricanes, who were at the time the top team in Super Rugby. The last two rounds have seen them pull off narrow wins. This win against the Reds came thanks to a Super Point penalty from Beauden Barrett. The Blues had conceded two tries in the last five minutes to have the game forced to extra-time, having been drawing 21-21 at half-time.
Moana Pasifika vs Blues head-to-head record (last five matches):
| Date | Competition | Winner | Score |
| 15th March 2026 | Super Rugby | Blues | 43-7 |
| 17th May 2025 | Super Rugby | Moana Pasifika | 27-21 |
| 12th April 2025 | Super Rugby | Blues | 36-17 |
| 30th March 2024 | Super Rugby | Blues | 8-47 |
| 6th May 2023 | Super Rugby | Blues | 31-30 |
The Blues have won six of the seven matches that these sides have played in since Moana Pasifika joined Super Rugby. The win over the Blues in this fixture last year is one of the most famous victories from their time in Super Rugby.

