| Home team | Highlanders |
| Away team | Moana Pasifika |
| Venue | One NZ Stadium |
| Competition | Super Rugby Pacific |
| Kick off time | 3 am (UK) |
| Watch Live in the UK | Sky Sports+ |
Highlanders vs Moana Pasifika Super Rugby Pacific preview as the sides meet at the One NZ Stadium as part of the Super Round
Both teams are currently having a tricky season, but the news for Moana Pasifika has been much worse, as there are plans for them to disband next year.
The Highlanders currently sit eighth in the league on 16 points, while Moana Pasifika sit bottom of the table on four.
Read more match previews for all your rugby action here
Highlanders vs Moana Pasifika confirmed lineups
| Highlanders | Moana Pasifika | ||||
| Forwards | |||||
| De Groot | 1 | Pole | |||
| Vikena | 2 | Sanerivi | |||
| Ma’u | 3 | Apoua | |||
| Dunshea | 4 | Craig | |||
| Lavanini | 5 | Tupou | |||
| Haig | 6 | Faiilagi | |||
| Lasaqa | 7 | Paea | |||
| Broughton | 8 | Ta’eiloa | |||
| Backs | |||||
| Lennox | 9 | Taumateine | |||
| Millar | 10 | Pellegrini | |||
| Tito-Harris | 11 | Vaihu | |||
| Tavatavanawai | 12 | Latu | |||
| Tele’a | 13 | Alaimalo | |||
| Lowe | 14 | Tuitama | |||
| Ratumaitavuki-Kneepkens | 15 | Havili | |||
| Replacements | |||||
| Taylor | 16 | Harada | |||
| Bartlett | 17 | Hala-Ngatai | |||
| Ta’avao | 18 | Latu | |||
| Howden | 19 | Savage | |||
| Renton | 20 | Tauelangi | |||
| Casey | 21 | Pulu | |||
| Fakatava | 22 | Lalomilo | |||
| Robinson | 23 | Leota | |||
Recent Form:
Highlanders (Home team):
| Result | Date | Competition | Opponent | Score |
| Loss | 17th April 2026 | Super Rugby | Blues | 47-40 |
| Loss | 10th April 2026 | Super Rugby | Brumbies | 10-14 |
| Won | 27th March 2026 | Super Rugby | Moana Pasifika | 19-39 |
| Loss | 20th March 2026 | Super Rugby | Hurricanes | 7-50 |
| Loss | 14th March 2026 | Super Rugby | Crusaders | 29-18 |
The Highlanders managed some big wins to start the season, but have only won one of their last five. In the last round, they lost 47-40 to the Blues, and while the scoreboard looks close, the Blues were dominant throughout. The Blues were 47-26 ahead with five minutes to go, and the Highlanders were able to score two.
Moana Pasifika (Away team):
| Result | Date | Competition | Opponent | Score |
| Loss | 17th April 2026 | Super Rugby | Waratahs | 29-14 |
| Loss | 11th April 2026 | Super Rugby | Chiefs | 17-62 |
| Loss | 27th March 2026 | Super Rugby | Highlanders | 19-39 |
| Loss | 21st March 2026 | Super Rugby | Crusaders | 21-50 |
| Loss | 15th March 2026 | Super Rugby | Blues | 43-7 |
Moana Pasifika have had a difficult season, only winning one game which came on the opening day of the competition. In the last match against the Waratahs, they started strong and took a 14-7 lead after 20 minutes. They then conceded four tries without scoring to lose by 15.
Highlanders vs Moana Pasifika head-to-head record (last five matches):
| Date | Competition | Winner | Score |
| 27th March 2026 | Super Rugby | Highlanders | 19-39 |
| 4th May 2025 | Super Rugby | Moana Pasifika | 29-34 |
| 28th February 2025 | Super Rugby | Highlanders | 29-31 |
| 4th May 2024 | Super Rugby | Highlanders | 17-28 |
| 24th February 2024 | Super Rugby | Highlanders | 35-21 |
Since Moana Pasifika joined Super Rugby in 2022, these teams have played seven times. The Highlanders have scored 28 or more points in each game against Moana Pasifika.



