---
title: "Dave Rennie names two new caps in All Blacks squad for Rugby Nations Championship"
canonical: "https://readrugbyunion.com/2026/10/26/all-blacks-squad-rugby-nations-championship/"
type: "post"
language: "en-GB"
author: "Jonny Black"
section: "New Zealand"
published: "2026-10-26T18:05:06Z"
modified: "2026-10-26T18:05:07Z"
---

# Dave Rennie names two new caps in All Blacks squad for Rugby Nations Championship

Dave Rennie has named his squad which will travel to Europe for the November internationals as part of the Rugby Nations Championship.

The All Blacks will face Scotland, Wales and England before a final round at Twickenham. The All Blacks are currently three wins from three in the competition and will look to finish top of the Southern Hemisphere table in a close competition with the Springboks, who have also won three from three. The opposition for the final round will be decided based on a teams finish after six games in their hemisphere table. The team in each hemisphere that finishes in the same position (ie. 3rd vs 3rd) will face off in the finals round.

## The squad

Here is the updated rich snippet table for the **2026 All Blacks Squad** based on the official squad announcement:

| **Position** | **Player Name** | **Super Rugby Club** | **Test Caps** |
| --- | --- | --- | --- |
| **Hookers** | Codie Taylor (c) | Crusaders | 114 |
|  | Asafo Aumua | Hurricanes | 27 |
|  | George Bell | Crusaders | 4 |
| **Props** | Ethan de Groot | Highlanders | 46 |
|  | George Bower | Crusaders | 31 |
|  | Xavier Numia | Hurricanes | 6 |
|  | Fletcher Newell | Crusaders | 43 |
|  | Pasilio Tosi | Hurricanes | 19 |
|  | Saula Ma’u | Highlanders | 0 |
| **Locks** | Scott Barrett | Crusaders | 91 |
|  | Josh Lord | Chiefs | 18 |
|  | Fabian Holland | Highlanders | 16 |
|  | Jamie Hannah | Crusaders | 1 |
|  | Tupou Vaa’i | Chiefs | 53 |
| **Loose Forwards** | Anton Segner | Blues | 3 |
|  | Leicester Fainga’anuku | Crusaders | 12 |
|  | Ethan Blackadder | Crusaders | 15 |
|  | Christian Lio-Willie | Crusaders | 3 |
|  | Peter Lakai | Hurricanes | 16 |
|  | Wallace Sititi | Chiefs | 25 |
| **Halfbacks** | Cam Roigard | Hurricanes | 26 |
|  | Kyle Preston | Crusaders | 6 |
|  | Cortez Ratima | Chiefs | 25 |
| **First Five-Eighths** | Richie Mo’unga | Crusaders | 57 |
|  | Damian McKenzie | Chiefs | 83 |
|  | Josh Jacomb | Chiefs | 0 |
| **Midfielders** | Jordie Barrett | Hurricanes | 86 |
|  | Quinn Tupaea | Chiefs | 31 |
|  | Timoci Tavatavanawai | Highlanders | 3 |
|  | Anton Lienert-Brown | Chiefs | 94 |
| **Outside Backs** | Rieko Ioane | Blues | 91 |
|  | Chay Fihaki | Crusaders | 1 |
|  | Fehi Fineanganofo | Hurricanes | 1 |
|  | Josh Moorby | Hurricanes | 7 |
|  | Will Jordan | Crusaders | 63 |
|  | Beauden Barrett | Blues | 147 |

## Big calls

A lot of the difficult decisions were made due to the massive injury list that is unavailable for Dave Rennie. Some of the most interesting calls have come with how Rennie has labelled his team. Leicester Fainga’anuku has been named as a back-rower, while Beaden Barrett has been labelled as an outside back rather than a first-five option.

Sa’ula Ma’u and Josh Jacomb could both pick up their first All Blacks caps on the tour that will be four games long.
