| Home team | Wallabies |
| Away team | Japan |
| Venue | Queensland Country Bank Stadium |
| Competition | International Test |
| Kick-off time | 6:15 am (UK) 2:15 pm (Japan) 3:15 pm (Queensland) |
| Watch Live in the UK | Sky Sports |
Wallabies vs Japan preview as the sides meet in a second test in as many weeks. Australia pulled off a narrow victory in the last match and will look to win the second test this week.
Read more match previews for all your rugby action here
Wallabies vs Japan confirmed lineups
| Wallabies | Japan | ||||
| Forwards | |||||
| Bell | 1 | Okabe | |||
| Nasser | 2 | Era | |||
| Tupou | 3 | Takeuchi | |||
| Shaw | 4 | Hockings | |||
| Salakaia-Loto | 5 | Dearns | |||
| Cale | 6 | Gunter | |||
| Tizzano | 7 | Costley | |||
| Wilson | 8 | Makisi | |||
| Backs | |||||
| Lonergan | 9 | Saito | |||
| Gordon | 10 | Ito | |||
| Potter | 11 | Yazaki | |||
| Paisami | 12 | Riley | |||
| Henry | 13 | Uenobo | |||
| Jorgensen | 14 | Kida | |||
| Wright | 15 | Matsunaga | |||
| Replacements | |||||
| Paenga-Amosa | 16 | Harada | |||
| Ross | 17 | Otsuka | |||
| De Lutiis | 18 | Sword | |||
| Willaims | 19 | Cornelsen | |||
| McReight | 20 | Leitch | |||
| McDermott | 21 | Kamimura | |||
| Donaldson | 22 | Tua | |||
| Daugunu | 23 | Ueda | |||
Recent Form:
Wallabies (Home team):
| Result | Date | Competition | Opponent | Score |
| Won | 8th August 2026 | International Test | Japan | 32-35 |
| Won | 18th July 2026 | Rugby Nations Championship | Italy | 57-19 |
| Loss | 11th July 2026 | Rugby Nations Championship | France | 26-42 |
| Loss | 4th July 2026 | Rugby Nations Championship | Ireland | 31-33 |
| Loss | 22nd November 2025 | International | France | 48-33 |
The Wallabies have now won two tests in a row having lost six in a row before that. After a convincing win over Italy it took them to the depths to beat Japan.
Japan (Away team):
| Result | Date | Competition | Opponent | Score |
| Loss | 8th August 2026 | International Test | Australia | 32-35 |
| Loss | 18th July 2026 | Rugby Nations Championship | France | 15-42 |
| Loss | 11th July 2026 | Rugby Nations Championship | Ireland | 20-36 |
| Won | 4th July 2026 | Rugby Nations Championship | Italy | 27-10 |
| Won | 22nd November 2025 | International | Georgia | 23-25 |
Japan have now lost three in a row having had a strong start to their Rugby Nations Championship campaign with a win over Italy. Their record against other Tier 1 nations has been spotty and they will be looking to impress away to Australia in this match.
Wallabies vs Japan head-to-head record (last five matches):
| Date | Competition | Winner | Score |
| 8th August 2026 | International Test | Wallabies | 32-35 |
| 25th October 2025 | International Test | Wallabies | 15-19 |
| 23rd October 2021 | International Test | Wallabies | 23-32 |
| 4th November 2017 | International Test | Wallabies | 30-63 |
| 8th September 2007 | World Cup | Wallabies | 91-3 |
In the meeting last week, the Wallabies mostly controlled the scoreboard but Japan were consistently able to get back into the game. The scores were level at halftime and a crucial try with 10 minutes to go for the Wallabies put them 10 points in front. Japan scored with a few minutes to go, but they couldn’t get another and Australia won the test.







