| Home team | Stormers |
| Away team | All Blacks |
| Venue | DHL Stadium |
| Competition | Rugby’s Greatest Rivalry Tour |
| Kick-off time | 6 pm (UK) 5 am (NZ) 7 pm (SA) |
| Watch Live in the UK | Sky Sports |
Stormers vs All Blacks preview as the sides meet at the DHL Stadium in the opening game of the Rugby’s Greatest Rivalry Tour. The game will be officiated by Karl Dickson and will be used by Dave Rennie as preparation for the upcoming four-game test series against the Springboks.
Read more match previews for all your rugby action here
Stormers vs All Blacks confirmed lineups
| Stormers | All Blacks | ||||
| Forwards | |||||
| Matongo | 1 | Bower | |||
| Venter | 2 | Taukei’aho | |||
| Fouche | 3 | Tosi | |||
| Smith | 4 | Holland | |||
| Evans | 5 | Tuipulotu | |||
| Fourie | 6 | Parker | |||
| Dayimani | 7 | Segner | |||
| Roos | 8 | Lakai | |||
| Backs | |||||
| Khan | 9 | Ratima | |||
| Ahmed | 10 | B Barrett | |||
| Zas | 11 | Ioane | |||
| Roche | 12 | Lienert-Brown | |||
| Nel | 13 | Proctor | |||
| Senatla | 14 | Carter | |||
| Gelant | 15 | Moorby | |||
| Replacements | |||||
| Kotze | 16 | Aumua | |||
| Mchunu | 17 | Norris | |||
| Sandi | 18 | Lauaki | |||
| Ackermann | 19 | Darry | |||
| Morabe | 20 | Blackadder | |||
| Mlaba | 21 | Preston | |||
| Duvenge | 22 | Jacomb | |||
| Simelane | 23 | Clarke | |||
Recent Form:
Stormers (Home team):
| Result | Date | Competition | Opponent | Score |
| Loss | 6th June 2026 | URC Playoffs | Leinster | 20-11 |
| Won | 30th May 2026 | URC Playoffs | Cardiff | 44-21 |
| Loss | 15th May 2026 | URC | Cardiff | 22-16 |
| Draw | 8th May 2026 | URC | Ulster | 38-38 |
| Won | 25th April 2026 | URC | Glasgow | 48-12 |
The Stormers finished the URC, losing out to eventual winners Leinster in the URC semi-final. They will be building towards the 2026 season, where they will look to build towards another URC title.
All Blacks (Away team):
| Result | Date | Competition | Opponent | Score |
| Won | 18th July 2026 | Nations Championship | Ireland | 40-21 |
| Won | 11th July 2026 | Nations Championship | Italy | 47-17 |
| Won | 4th July 2026 | Nations Championship | France | 34-32 |
| Won | 22nd November 2025 | Friendly | Wales | 26-52 |
| Loss | 15th November 2025 | Friendly | England | 33-19 |
The All Blacks will be very happy with how they have started under Dave Rennie, winning their first three test matches in the Rugby Nations Championship. They showed their prowess with a dominant display at Eden Park against Ireland. There was a lot made out of refereeing decisions after the All Blacks got some favourable outcomes to card decisions, but it will be interesting to see how they prepare for the four Springboks tests all away from home.







