The Top 14 in France is probably one of the best-supported club rugby leagues in the world. It offers a great atmosphere for any supporters in the stadium or at home.
This article lists all the stadiums in the league in order of capacity
Top 14 Stadiums 2025/26
| Team | Stadium | Capacity |
| Lyon | Stade de Gerland | 35,000 |
| Bordeaux Begles | Stade Chaban-Delmas | 34,462 |
| Racing 92 | Paris La Defense Arena | 30,680 |
| Stade Francais | Stade Jean-Bounin | 20,000 |
| Toulouse | Stade Ernest-Wallon | 19,500 |
| Clermont | Stade Marcel-Michelin | 19,357 |
| Toulon | Stade Mayol | 17,500 |
| La Rochelle | Stade Marcel-Deflandre | 16,700 |
| Montpellier | GGL Stadium | 15,679 |
| Perpignan | Stade Aime-Giral | 14,593 |
| Pau | Stade du Hameau | 14,588 |
| Bayonne | Stade Jean-Dauger | 14,370 |
| Castres | Stade Pierre-Fabre | 12,300 |
| Montauban | Stade Sapiac | 9,210 |



