The URC is a unique league competition spreading across five countries and two continents. Games are played in Ireland, Scotland, Wales, Italy and South Africa. Munster and Leinster are unique in that they can share their fixtures across two stadiums.
URC Stadiums 2025/26
| Team | Stadium | Capacity |
| Lions | Ellis Park | 62,567 |
| Stormers | Cape Town (DHL) Stadium | 55,000 |
| Sharks | Kings Park Stadium | 52,000 |
| Bulls | Loftus Versfeld Stadium | 51,762 |
| Leinster | Aviva StadiumRDS | 51.70020,600 |
| Munster | Thomand ParkMusgrave Park | 25,6008,008 |
| Ulster | Affiedea (Ravenhill) Stadium | 18,196 |
| Scarlets | Parc y Scarlets | 14,870 |
| Cardiff | Cardiff Arms Park | 12,125 |
| Connacht | Dexcom Stadium | 12,000 |
| Glasgow Warriors | Scotstoun Stadium | 9,708 |
| Dragons | Rodney Parade | 8,700 |
| Ospreys | St Helen’s | 8,000 |
| Edinburgh | Edinburgh Rugby Stadium | 7,800 |
| Benetton | Stadio Comunale di Monigo | 6,700 |
| Zebre | Stadio Sergio Lanfranchi | 5,000 |

