Super Rugby Pacific is the elite club competition across Australia, New Zealand and the Pacific.
The competition sees teams play at some of the biggest stadiums in the region but some fixtures are also played elsewhere.
Super Rugby Pacific Stadiums 2026
| Team | Stadium | Capacity |
| Reds | Suncorp Stadium | 52,500 |
| Blues | Eden Park | 50,000 |
| Waratahs | Allianz Stadium | 42,500 |
| Hurricanes | Hnry Stadium | 34,500 |
| Crusaders | One NZ Stadium | 30,748 |
| Highlanders | Forsyth Barr Stadium | 30,000 |
| Chiefs | FMG Stadium Waikato | 25,800 |
| Brumbies | GIO Stadium | 25,011 |
| Western Force | HBF Park | 20,500 |
| Moana Pasifika | North Harbour Stadium | 14,000 |
| Fijian Drua | Churchill Park | 10,000 |



